Most Recent Bastrop Homes For Sale
| View All Bastrop Homes For Sale | ||
|
404 Mcallister Rd, Bastrop, TX 78602 | $214,500 3 beds 2 baths |
|
122 Fairway Ct, Bastrop, TX 78602 | $182,997 3 beds 3 baths |
|
179 Mokuleia Cir, Bastrop, TX 78602 | $325,000 4 beds 2.5 baths |
Real Estate Resources |
Bastrop Apartments
There are 289 apartments found in and near the Bastrop area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings